Southern 100
Road Races

Page 3

Southern 100 Marshals

The Southern 100 is forming its own Marshals Association. Further information will be available soon
 
Joey Dunlop
The late great Joey Dunlop won 42 races at Billown. To see our tribute to the greatest road racer and a gentleman in every sense of the word click here
 
Tell us
Do you think we can make any improvements to our meetings. If so tell us by clicking here.
 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FASTEST LAPS ON THE BILLOWN CIRCUIT
NAME TIME SPEED EVENT
1 Conor Cummins 2 m 16.382 s 112.185 mph 2009 Senior
2 Ryan Farquhar 2 m 16.401 s 112.169 mph 2009 Championship
3 Michael Dunlop 2 m 16.520 s 112.071 mph 2009 Championship
4 Guy Martin 2 m 16.561 s 112.038 mph 2009 Championship
5 Ian Lougher 2 m 16.750 s 111.883 mph 2005 Senior
6 Cameron Donald 2 m 17.510 s 111.265 mph 2006 Championship
7 Jason Griffiths 2 m 18.739 s 110.279 mph 2005 Championship
8 Martin Finnegan 2 m 19.961 s 109.316 mph 2007 Senior
9 Darran Lindsay 2 m 20.213 s 109.119 mph 2005 Championship
10 Tim Poole 2 m 20.485 s 108.908 mph 2006 Championship
11 Paul Hunt 2 m 21.049 s 108.473 mph 2007 Senior
12 Chris Palmer 2 m 21.296 s 108.283 mph 2007 IOMSPC 1000cc
13 Nigel Beattie 2 m 21.526 s 108.107 mph 2006 Championship
14 Stephen Oates 2 m 21.833 s 107.873 mph 2009 Championship
15 James McBride 2 m 21.986 s 107.757 mph 2009 Championship
16 Mark Parrett 2 m 22.528 s 107.347 mph 2007 Senior
17 Blair Degerholm 2 m 22.700 s 107.217 mph 2000 Championship
18 Davy Morgan 2 m 22.865 s 107.094 mph 2006 Championship
19 Bob Jackson 2 m 22.900 s 107.067 mph 1998 Championship
20 Mark Buckley 2 m 23.004 s 106.990 mph 2009 Championship
 

© 2009 Southern 100 M.C.R.C. - All Rights Reserved