1998 SOUTHERN 100 MOTORCYCLE ROAD RACES
Wednesday 15th July 1998                                 ACU Permit No. 028                        PROVISIONAL RESULTS
RACE 5 Mann Auto Car Sales Junior Race
10 LAPS    42.5 MILES
Winner  :  Southern Supporters Cup  :  Paul Dedman
First 350cc machine  :  Decca Kelly
Best Newcomer  :  John Collins Cup  :  Rob Alton
POSN No  NAME        MACHINE LAPS TIME SPEED
1st 10 Paul Dedman 250 Vimto Honda 10 25 m 25.4 s 100.302 Race Record
2nd 6 Ian Lougher 250 Scania Honda 10 25 m 25.6 s 100.288
3rd 18 Neil Richardson 250 Honda 10 25 m 35.1 s 99.668
4th 1 Jason Griffiths 250 Webb  Honda 10 25 m 54.6 s 98.418
5th 12 Richard Coates 250 Yamaha 10 26 m 03.7 s 97.845
6th 33 Chris Grose 250 Yamaha 10 27 m 11.9 s 93.756
7th 70 Tommy Diver 250 Honda 10 27 m 22.7 s 93.139
8th 23 Decca Kelly 350 Yamaha 10 27 m 38.1 s 92.274
9th 41 Rob Alton 250 Honda 10 27 m 55.5 s 91.316
10th 31 Brian Kneale 250 DTR Yamaha 10 27 m 58.1 s 91.175
11th 43 Neil Cudworth 249 Yamaha 9 25 m 59.7 s
12th 47 David Kelly 250 Yamaha 9 26 m 42.4 s
FASTEST LAP : Ronaldsway Cup :
No. 10 Paul Dedman 250 Vimto Honda 2 m 28.3 s 103.169
On Lap 10 Lap Record