THE ISLE OF MAN STEAM PACKET COMPANY
SOUTHERN 100 ROAD RACES 2000
Wednesday 12th July 2000                                             Permit No.ACO04504 PROVISIONAL RESULTS
RACE 3  Total Oils Senior Race
8 LAPS  34 MILES
Winner : Conway Rosebowl :  Blair Degerholm
Best Newcomer : Pat McLaughlin Trophy : *John Donnan
POSN No.  NAME        MACHINE LAPS TIME SPEED
1st 5  Blair Degerholm   750 Wilson&Collins Kawasaki 8 21 m 59.7 s 92.748
2nd 6  Adrian McFarland   998 Rendevous Yamaha 8 22 m 14.4 s 91.726
3rd 1  Ian Lougher 1000 R1 Temple Auto Yamaha 8 22 m 22.0 s 91.207
4th 7  Ryan Farquhar   750 McAdoo Kawasaki 8 22 m 29.6 s 90.693
5th 9  Darran Lindsay   600 Yamaha 8 22 m 29.9 s 90.673
6th 14  Gary Carswell 1000 Yamaha 8 23 m 20.0 s 87.428
7th 30  Victor Gilmore   900 Kawasaki 8 23 m 24.1 s 87.173
8th 16  Dave Madsen-Mygdal   750 Honda 8 23 m 27.9 s 86.937
9th 12 *John Donnan 1000 Tillstons Yamaha 8 23 m 30.5 s 86.777
10th 24  Paul Duckett   750 Kawasaki 8 23 m 31.0 s 86.746
11th 62 *Philip Callin   998 Yamaha 8 23 m 42.8 s 86.027
12th 26  Alan 'Bud' Jackson   750 Honda 8 23 m 46.6 s 85.798
13th 29  Andy Jackson   750 Jackson Honda 8 23 m 47.2 s 85.762
14th 33  Colin Daniels   750 Suzuki 8 23 m 50.7 s 85.552
15th 32  John Crellin   600 Kawasaki 8 24 m 35.3 s 82.966
16th 34 Mark Rollston   600 Yamaha 8 24 m 38.1 s 82.809
17th 38 *Mark Parrrett   750 Kawasaki 8 24 m 47.8 s 82.269
18th 44  John Schyma 1000 Suzuki 8 24 m 50.2 s 82.136
19th 74 Keith Williams 1000 Yamaha 8 24 m 52.6 s 82.004
20th 75 Glyn Jones 1000 Honda 7 22 m 04.9 s
21st 48  Nick Woodman   599 Honda 7 22 m 11.5 s
22nd 42  Stuart Robson   600 Suzuki 7 22 m 35.4 s
 * Denotes Newcomer
FASTEST LAP : Auto Services Cup :
No. 5  Blair Degerholm   750 Wilson&Collins Kawasaki 2 m 41.3 s 94.854  
On Lap 5
CLERK OF THE COURSE :- PHIL TAUBMAN