THE ISLE OF MAN STEAM PACKET COMPANY
SOUTHERN 100 ROAD RACES 2000
Thursday 13th July 2000                                             Permit No.ACU04505 PROVISIONAL RESULTS
RACE 8  Eurocars Classic Race
8 LAPS  34 MILES
Winner 850cc Class : Chadwick Cup :  Karl Wilkie
Winner 500cc Class : Sierra Trophy :  Derek Whalley
Winner 350cc Class : Ballawhetstone Trophy :  Alan 'Bud' Jackson
Best Newcomer : Sheeba Cup : *Rob Jones
POSN No. CLASS  NAME        MACHINE LAPS TIME SPEED
1st 1 3  Karl Wilkie 750 Rob North Triumph 8 23 m 09.1 s 88.114  
2nd 2 3  Jeff Jones 750 BSA 8 23 m 11.7 s 87.949
3rd 7 2  Derek Whalley 498 Seeley 8 23 m 41.5 s 86.106
4th 6 2  John Knowles 496 Seeley 8 24 m 00.9 s 84.946
5th 14 2  Les Trotter 492 Crooks Suzuki 8 24 m 04.6 s 84.729
6th 9 1  Alan 'Bud' Jackson 250 Arrow Suzuki 8 24 m 12.5 s 84.268
7th 16 1  Tony Cawte 350 Honda 8 24 m 21.0 s 83.778
8th 5 3  Ron Soar 750 Norton Spondon 8 24 m 28.7 s 83.339
9th 18 2  Charles Wield 496 Seeley Matchless 8 24 m 32.5 s 83.123
10th 35 2  Eddie Byers 496 Matchless 8 24 m 39.7 s 82.719
11th 17 1  Harold Bromiley 350 HAD 8 25 m 27.1 s 80.151
12th 30 1  Ivan Coates 350 Honda 8 25 m 27.3 s 80.141
13th 33 1  Richard Quayle 350 AJR Bultaco 8 25 m 43.0 s 79.325
14th 23 3  Colin 'Tate' Parker 750 BSA 8 25 m 57.1 s 78.607
15th 21 1  Bob Simmons 247 Suzuki 8 26 m 15.3 s 77.699
16th 28 1  Geoff Bates 350 Honda 7 23 m 30.7 s
17th 20 1  Ian Rycroft 247 Yamaha 7 24 m 23.4 s
18th 29 1  Andy Bacon 250 Montesa Impala 7 24 m 26.7 s
19th 25 2  Juan Christian 500 Triton 7 26 m 36.6 s
20th 32 1 *Rob Jones 350 Honda 6 23 m 33.0 s
* Denotes Newcomer
FASTEST LAP : Clague Trophy :
No. 3  Dave Madsen-Mygdal 750 Triumph Trident 2 m 49.2 s 90.425  
Lap 2
CLERK OF THE COURSE :- PHIL TAUBMAN