THE ISLE OF MAN STEAM PACKET COMPANY
SOUTHERN 100 ROAD RACES 2003
Tuesday 8th July 2003                                         Permit No.ACU 10036 PROVISIONAL RESULTS
RACE 1 G.H.Corlett Senior Solo Founders Race
10 LAPS  42.5 MILES
Winner Class 2 (601 - 1010cc) : Mark McDonald Memorial Trophy :  Ryan Farquhar
Winner Class 1 (401 - 600cc) : Harry Cubbon Trophy : Bob Grant
Best Newcomer : Guy Martin
POSN No  NAME        MACHINE LAPS TIME SPEED BEST LAP
RACE RECORD
1st 7    Ryan Farquhar 1000 McAdoo Suzuki 10 24 m 01.5 s 106.139 2. 22.0
2nd 2    Jason Griffiths 1000 Yamaha 10 24 m 08.2 s 105.648 2. 22.9
3rd 1    Ian Lougher 1000 Mark Johns Suzuki 10 24 m 14.9 s 105.161 2. 23.1
4th 28   *Guy Martin 1000 Suzuki 10 24 m 23.8 s 104.522 2. 24.1
5th 45   *Martin Finnegan 1000 Round Tower Suzuki 10 24 m 28.2 s 104.209 2. 24.5
6th 10    Paul Hunt 1000 Cringle Suzuki 10 24 m 42.3 s 103.217 2. 26.0
7th 9    Mark Parrett 750 Wilson&Collins Kawasaki 10 24 m 43.3 s 103.148 2. 26.0
8th 11    Gary Carswell 1000 Suzuki 10 24 m 48.5 s 102.788 2. 27.1
9th 16    Victor Gilmore 1000 Suzuki 10 25 m 03.5 s 101.762 2. 28.1
10th 25    Paul Cranston 1000 Cranston Suzuki 10 25 m 32.4 s 99.843 2. 31.2
11th 33 #  Bob Grant 600 Suzuki 10 25 m 37.7 s 99.499 2. 31.5
12th 26   *Brian Birks 1000 Suzuki 10 25 m 37.9 s 99.486 2. 30.4
13th 18    Paul Duckett 750 Wilson&Collins Kawasaki 10 25 m 42.9 s 99.163 2. 31.1
14th 44    Mike Crellin 1000 Suzuki 10 25 m 48.1 s 98.830 2. 31.9
15th 5 #  Chris Palmer 600 Yamaha 10 25 m 51.2 s 98.633 2. 33.5
16th 27    Peter Hounsell 1000 Suzuki 10 25 m 57.7 s 98.221 2. 34.0
17th 43    Stuart Robson 1000 Suzuki 10 26 m 01.1 s 98.007 2. 32.2
18th 32    Derran Slous 900 Sharp Kawasaki 10 26 m 04.8 s 97.776 2. 34.3
19th 23 #  Barry Wood 600 Yamaha 10 26 m 20.4 s 96.810 2. 35.7
20th 40    Jeff Jones 1000 Suzuki 10 26 m 37.3 s 95.786 2. 36.4
21st 42    John Crellin 600 Suzuki 9 24 m 03.0 s   2. 37.0
22nd 19    Dave Madsen Mygdal 1000 Yamaha 9 24 m 03.9 s   2. 34.1
23rd 73 # *Gordie Taylor 600 Yamaha 9 24 m 14.1 s   2. 38.0
24th 39 #  Stephen Gilbert 600 Honda 9 24 m 22.3 s   2. 44.1
25th 58    Roger Meads 998 Yamaha 9 24 m 27.6 s   2. 46.0
26th 31 # *Gary Fenwick 600 Suzuki 9 24 m 31.2 s   2. 46.4
27th 56    Anita Buxton 1000 Suzuki 9 24 m 32.9 s   2. 47.3
28th ## #N/A #N/A 9 25 m s   #N/A 2.
29th ## #N/A #N/A 9 25 m s   #N/A 2.
30th ## #N/A #N/A 9 25 m s   #N/A 2.
   # Denotes Class 1 (401-600cc)
   * Denotes Newcomer
FASTEST LAP : Costain Trophy :
Class 2 (601 - 1010cc)
No. 7  Ryan Farquhar 1000 McAdoo Suzuki 2 m 22.0 s 107.746 LAP RECORD
On Lap 3
FASTEST LAP :
Class 1 (401 - 600cc Supersport)
No. 33  Bob Grant 600 Suzuki 2 m 31.5 s 100.990
On Lap 10  
CHIEF TIMEKEEPER : John Stott
CLERK OF THE COURSE : Phil Taubman