THE ISLE OF MAN STEAM PACKET COMPANY
SOUTHERN 100 ROAD RACES 2003
Thursday 10th July 2003                                          Permit No.ACU 10036 PROVISIONAL RESULTS
RACE 9 The Steam Packet Co. 125 / 400cc Race
6 LAPS  25.5 MILES
Winner Class 2 (251 - 400cc) : Castletown Commissioners Cup :   Roy Richardson
Winner Class 1 (125cc) : Bridson Cup : Chris Palmer
Best Newcomer : Taubman Trophy : Daniel Williams
POSN No  NAME        MACHINE LAPS TIME SPEED
Race Record
1st 21    Roy Richardson 400 Honda 6 16 m 17.7 s 93.893
2nd 7    Ryan Farquhar 400 McAdoo Kawasaki 6 16 m 21.8 s 93.501
3rd 19    Dave Madsen Mygdal 400 Honda 6 16 m 28.2 s 92.896
4th 5 #  Chris Palmer 125 Woodman Honda 6 16 m 28.7 s 92.849
5th 1 #  Ian Lougher 125 Mannin Honda 6 16 m 28.9 s 92.830
6th 4 #  Robert Dunlop 125 Crossan Honda 6 17 m 01.4 s 89.876
7th 35    Alastair Bayley 400 ABR Honda 6 17 m 11.7 s 88.979
8th 42    John Crellin 400 Yamaha 6 17 m 16.3 s 88.584
9th 37    Dave Corlett 399 Honda 6 17 m 21.4 s 88.150
10th 33    Bob Grant 400 Yamaha 6 17 m 21.9 s 88.108
11th 41    Graham Taubman 399 Honda 6 17 m 22.9 s 88.023
12th 29   *Daniel Williams 400 Honda 6 17 m 32.1 s 87.254
13th 70    Graham Burden 400 Honda 6 17 m 33.3 s 87.154
14th 30 #  Matt Jackson 125 Holmes Honda 6 17 m 33.9 s 87.105
15th 38 #  Tony Cawte 125 Honda 6 17 m 34.0 s 87.096
16th 59    Michael Blake 400 Kawasaki 6 17 m 37.1 s 86.841
17th 48    David Taylor 400 Kawasaki 6 17 m 37.3 s 86.824
18th 34 #  Decca Kelly 125 Honda 6 17 m 48.9 s 85.882
19th 47 #  Tom Snow 125 Honda 6 18 m 47.4 s 81.426
20th 49    John Schyma 399 Honda 6 18 m 50.4 s 81.210
21st 61 #  Gail Musson 125 Honda 6 19 m 11.4 s 79.729
22nd 60 # *Terry Crane 125 Yamaha 6 19 m 17.5 s 79.308
23rd 50    Drew Robertson 400 Kawasaki 6 19 m 18.6 s 79.233
24th 63 # *Eleanor Forrest 125 Honda 5 16 m 34.4 s  
25th 62    Derek  Williams 400 Honda 5 17 m 21.0 s  
26th ## #N/A #N/A 5 17 m s  
27th ## #N/A #N/A 5 17 m s  
28th ## #N/A #N/A 5 17 m s  
29th ## #N/A #N/A 5 17 m s  
30th ## #N/A #N/A 5 17 m s  
   # Denotes Class 1 (125cc)
   * Denotes Newcomer
FASTEST LAP : Gill Trophy :
Class 2 (251 - 400cc)
No. 21  Roy Richardson 400 Honda 2 m 39.8 s 95.744
On Lap 5     CLASS 2 LAP RECORD
FASTEST LAP : Peach Trophy :
Class 1 (125cc)
No. 5  Chris Palmer 125 Woodman Honda 2 m 42.1 s 94.386
On Lap 6  
CHIEF TIMEKEEPER : John Stott
CLERK OF THE COURSE : Phil Taubman