IOM STEAM PACKET ROAD RACES 2003
Saturday 7th June 2003                                       ACU Permit No. 10037 PROVISIONAL RESULTS
RACE 1  STEAM PACKET 250cc / 600cc
6 LAPS 25.5 MILES
POSN No.  NAME        MACHINE LAPS TIME SPEED BEST LAP
1st 31    Jason Griffiths 600 Road & Track Yamaha 6 15 m 13.8 s 100.459 2. 30.5
2nd 65 #  Chris Palmer 250 Nick Woodman Honda 6 15 m 44.5 s 97.194 2. 35.2
3rd 38    Tom Clucas 600 Yamaha 6 15 m 52.2 s 96.408 2. 33.3
4th 39    Mark Parrett 600 Yamaha 6 16 m 02.3 s 95.396 2. 32.5
5th 50    Dave Madsen Mygdal 600 Honda 6 16 m 13.9 s 94.260 2. 37.3
6th 47    Stuart Robson 600 Suzuki 6 16 m 33.8 s 92.372 2. 41.5
7th 62 #  Alan 'Bud' Jackson 250 Honda 6 16 m 37.2 s 92.057 2. 43.4
8th 106    Kevin Murphy 600 Honda 6 17 m 23.9 s 87.939 2. 51.6
9th 69 # *Terry Crane 250 Yamaha 6 17 m 54.4 s 85.443 2. 55.3
10th 68 # *Neil Chadwick 250 Yamaha 5 16 m 14.6 s   3 08.0
11th ## #N/A #N/A 5 17 m s   3
12th ## #N/A #N/A 5 17 m s   3
13th ## #N/A #N/A 5 17 m s   3
14th ## #N/A #N/A 5 17 m s   3
15th ## #N/A #N/A 5 17 m s   3
16th ## #N/A #N/A 5 17 m s   3
17th ## #N/A #N/A 5 17 m s   3
18th ## #N/A #N/A 5 17 m s   3
19th ## #N/A #N/A 5 17 m s   3
20th ## #N/A #N/A 5 17 m s   3
21st ## #N/A #N/A 5 17 m s   3
22nd ## #N/A #N/A 5 17 m s   3
23rd ## #N/A #N/A 5 17 m s   3
24th ## #N/A #N/A 5 17 m s   3
25th ## #N/A #N/A 5 17 m s   3
26th ## #N/A #N/A 5 17 m s   3
27th ## #N/A #N/A 5 17 m s   3
28th ## #N/A #N/A 5 17 m s   3
29th ## #N/A #N/A 5 17 m s   3
30th ## #N/A #N/A 5 17 m s   3
   # Denotes Class A (200-250cc)
BEST NEWCOMER
No. 69 *Terry Crane
FASTEST LAP :
Class B :
No. 31  Jason Griffiths 600 Road & Track Yamaha 2 m 30.5 s 101.661  
On Lap 3
Class A (200 - 250cc) :
No. 65  Chris Palmer 250 Nick Woodman Honda 2 m 35.2 s 98.582  
On Lap 5
CHIEF TIMEKEEPER : John Stott
CLERK OF THE COURSE : Peter Oates