2004 ISLE OF MAN STEAM PACKET COMPANY
SOUTHERN 100 ROAD RACES
Thursday 15th July 2004                                             Permit No.ACU 10781 PROVISIONAL RESULTS
RACE 7 S&S MOTORS - 600cc Race
8 LAPS  34 MILES
Winner  600cc Supersport : CAROB Challenge Cup : Guy Martin
Best Newcomer : Castletown Traders Cup : Kevin Mawdsley
POSN No  NAME        MACHINE LAPS TIME SPEED BEST LAP
 
1st 6    Guy Martin 600 Robinson Conc Suzuki 8 21 m 26.44 s 95.146 2. 37.82
2nd 1    Ryan Farquhar 600 McAdoo Kawasaki 8 21 m 30.07 s 94.878 2. 39.07
3rd 14    Tommy Clucas 600 Bullock Honda 8 21 m 48.03 s 93.575 2. 41.07
4th 12    Bob Grant 600 Grants Honda 8 22 m 02.60 s 92.544 2. 42.52
5th 55    Darran Lindsay 600 NcNairs Tools Honda 8 22 m 16.05 s 91.613 2. 43.27
6th 19   *Kevin Mawdsley 598 Honda 8 22 m 20.40 s 91.316 2. 43.73
7th 51    Gavin Feighery 600 Suzuki 8 22 m 51.39 s 89.252 2. 47.78
8th 27    Barry Davidson 600 Yamaha 8 23 m 22.70 s 87.260 2. 50.58
9th 52    Scott Stewart 599 Yamaha 8 23 m 26.33 s 87.035 2. 51.70
10th 9    Gary Carswell 600 HMS Motorhomes Suzuki 8 23 m 26.75 s 87.009 2. 51.39
11th 22   *Nigel Beattie 600 Road&Track Yamaha 8 23 m 31.69 s 86.704 2. 52.46
12th 36    Craig Gibson 600 Suzuki 8 23 m 43.51 s 85.984 2. 53.52
13th 49   *Stu Bainborough 599 Yamaha 8 23 m 47.56 s 85.740 2. 53.41
14th 75   *Callum O'Shea 600 Kawasaki 7 21 m 51.09 s 81.687 3. 02.45
15th 59   *Davy Clarke 600 Yamaha 7 22 m 05.59 s 80.794 3. 03.03
16th 71    John Green 599 Suzuki 7 22 m 30.90 s 79.280 3. 04.81
17th 58   *Kirk Farrow 600 Honda 7 23 m 04.78 s 77.340 3. 23.50
18th 70    Colin 'Tate' Parker 748 Ducati 7 23 m 52.30 s 74.774 3. 28.28
# Denotes 250cc Machine
   * Denotes Newcomer
FASTEST LAP : Castletown Traders Trophy :
No. 6  Guy Martin 600 Robinson Conc Suzuki 2 m 37.82 s 96.945
On Lap 5  
CHIEF TIMEKEEPER : John Stott
CLERK OF THE COURSE : Phil Taubman